Public Probes are probes that Sinefa provides as Synthetic Testing endpoints hosted in major cloud providers. These are useful for customers who would like to conduct testing to a location on the Internet so that they can get information on delay, jitter, and loss from their network.
The current list of Public Probes are:
Location | Cloud | IP Address | |
1 | San Francisco, USA | AWS | 54.241.152.97 |
2 | North Virginia, USA | AWS | 52.71.32.161 |
3 | Dublin, Ireland | AWS | 52.19.62.39 |
4 | Frankfurt, Germany | AWS | 52.29.66.138 |
5 | Sydney, Australia | AWS | 54.153.172.95 |
6 | Singapore | AWS | 52.76.37.153 |
1 | Sydney, Australia | Azure | 104.210.88.103 |
2 | Singapore | Azure | 13.76.244.2 |
3 | Melbourne, Australia | Azure | 13.70.152.119 |
4 | Hong Kong | Azure | 52.175.23.239 |
5 | Dallas, USA | Azure | 40.74.252.87 |
6 | Cheyenne, USA | Azure | 52.161.97.154 |
7 | San Jose, USA | Azure | 13.64.107.166 |
8 | Washington, USA | Azure | 52.170.17.153 |
9 | Québec, Canada | Azure | 52.242.26.123 |
10 | Toronto, Canada | Azure | 13.88.227.65 |
11 | Campinas, Brazil | Azure | 104.41.47.188 |
12 | Des Moines, USA | Azure | 23.99.203.172 |
13 | Chicago, USA | Azure | 65.52.18.144 |
14 | Dublin, Ireland | Azure | 40.127.133.107 |
15 | London, UK | Azure | 51.145.29.156 |
16 | Amsterdam, Netherlands | Azure | 13.93.68.63 |
17 | Paris, France | Azure | 40.89.139.220 |
18 | Cardiff, UK | Azure | 51.140.251.126 |
19 | Pune, India | Azure | 52.172.133.47 |
20 | Tokyo, Japan | Azure | 138.91.3.166 |
21 | Seoul, South Korea | Azure | 52.141.3.31 |
22 | Osaka, Japan | Azure | 40.74.64.77 |
23 | Busan, South Korea | Azure | 52.231.152.134 |
24 | Chennai, India | Azure | 104.211.202.183 |
25 | Mumbai, India | Azure | 104.211.164.216 |
26 | Johannesburg, South Africa | Azure | 102.133.164.17 |
27 | Dubai, UAE | Azure | 40.123.207.80 |
1 | London, UK | GCP | 35.234.155.233 |
2 | Montreal, Canada | GCP | 35.203.117.125 |
3 | North Virginia, USA | GCP | 35.236.244.99 |
4 | Oregon, USA | GCP | 35.197.117.249 |
5 | Singapore | GCP | 35.240.156.71 |
6 | Sydney, Australia | GCP | 35.197.176.27 |
The number of Public Probes that can be added to an Account are not limited. You can add a Public Probe by following the steps below:
- Log into the Sinefa app
- Go to Settings > Probes > Add Probe
- Find and select the Public Probe that you want to add, then click Add
- Go back to Settings > Probes page and click Subscribe button next to the newly added Probe (this step is only required for customers on some plans).
You may add multiple Public Probes into your account. It's a good idea to pick a Public Probe that is geographically close to you but also some that may be in other regions too.
See Also
How are quality metrics measured?
How to Setup Network Quality Scoring (NQS)
How to add a Private Public Probe
Comments
0 comments
Article is closed for comments.